| | |
Mle. 1847 with Mle. 1849 fuze | Mle. 1847 with Mle. 1876 fuze | Lamarre Mle 1877Illumination |
| | |
Cast iron Illumination | Mle 1847 with Mle 1882 fuze | Model 1914 |
| | |
Besozzi | Petard for Barbed wire destruction | F1 with Mle. 1915 Percussion fuze |
| | |
Bertrand Mle. 1915 | F2 Mle. 1915 | P1 Mle. 1915 |
| | |
P2 Mle. 1915 | P3 Mle. 1915 | Illumination |
| | |
Prototype F15 Rifle grenade | CF 1916 with 1st Model cap | CF 1916 with 2nd Model cap |
| | |
Gas Mle. 1916 | F1 with Mle. 1916 Percussion fuze | F1 with Mle. 1916 Billant fuze |
| | |
F1 with Billiant Mle 1916 Type 2 | AB Mle. 1916 Smoke and incendiary | OF with M1916 Billant fuze |
| | |
Vivien Bessiere | Incendiary and Smoke Mle.1916 | Mle. 1916 Incendiary |
| | |
VB Message | DF Mle 1917 Hand or Rifle | Anti-Tank, Mle 1918 |
| | |
F1 with Bourny No. 2 Mle. 1918 fuze | OF with Brandt 1918 fuze | OF with M1924 fuze (May be Belgian) |
| | |
VB Illumination | OF 30 | F1 with M1935 fuze |
| | |
OF with M1935 fuze | Incendiary with M1935 fuze | |
| | |
DF 37/46 | DF 37/46 inert | DF 37/46 inert |
| | |
DFx 37/46 | DF 37/46 with F5 fuze | DF 37/46 with F11 fuze |
| | |
OF 37 with M1935 fuze | OF 37 Practice | OFX 37 Practice |
| | |
OF 37 fitted with F3 fuze | OF 37 with F5 fuze | LU213 |
| | |
XF1 Practice | XF1 with F4 Fuze | XF1 with F6A fuze |
| | |
GR MA FUM 53/58 | GR MA FUM 56 with BA35 fuze | GR MA FUM 56 with F12 fuze |
| | |
GR FUM 62 | GR MA FC F1 Smoke with pressure fuze | GR MA FUM COL F2 |
| | |
GR MA FC F2 with F12 fuze | GR MA FC F5 with F8 fuze | GR MA FC F5 with F12 fuze |
| | |
Smoke Pot, F1 | GR FUM F3 | GR FL MA FUM CM6 |
| | |
Smoke Signal, Air force | GR FUM | |
| | |
AP Rifle Grenade, 34 mm, Mle 52, Practice | AP/AV Rifle Grenade, 40 mm, Mle 56, Practice | AT Rifle Grenade, 73 mm, Mle 50, Inert |
| | |
Illumination Rifle Grenade, Mle 52 | Illumination Rifle Grenade, 40 mm, Mle 56 | AP/AV Rifle grenade, 40 mm, Mle F1 |
| | |
AT rifle grenade, 65 mm, Mle F1, Inert | Rifle grenade, Practice, Smoke 40/56 | |
| | |
GR LAC 51 | GR LAC 59 CB | GR LAC 64 CB |
| | |
GR LAC F1 CB | GR LAC F2 CS | GR FL MA LAC F4 CB |
| | |
GR LAC PLMP 7B | GR OF 59 Phosphorous | ALSETEX STUN |
| | |
GR MA ASSOUR TYPE 46 | GR MA AVE TYPE 241 | GR MA EX Mle. 1957 |
| | |
Experimental OF | Experimental OF Mle. B | |
Комментарии
Добавлять комментарии могут только зарегистрированные пользователи